Home           

            Teams               

          Contact                 

      Links       

 

 

Open Age League Tables...

 

Ashton Bears First Team are competing in the Premier Division of the North West Counties, while the second team start their history in Division 6.

 First Team - Premier Division (after fixtures played 14th March)

POS   P W D L F A +- PTS  
1 Halton Simms Cross 14 14 0 0 476 134 342 28
2 Pilkington Recs 13 12 0 1 416 162 254 24
3 Bank Quay Bulls 14 11 0 3 453 263 190 22
4 Barrow Island 18 8 0 10 292 328 -36 16
5 Blackbrook 14 6 1 7 228 247 -19 13
6 Golborne Parkside 15 6 0 9 173 226 -53 12
7 Wigan St Cuthberts 13 5 1 7 292 267 25 11
8 Rylands 15 5 0 10 222 408 -186 10
9 Ashton Bears 15 4 0 11 260 384 -124 8
10 Latchford Albion 15 1 0 14 135 528 -393 2
 
Second Team - Division Six (after fixtures played 14th March)
POS   P W D L F A +- PTS  
1 Milnrow & Newhey 16 15 0 1 570 142 428 30
2 Halton Simms Cross A 14 12 0 2 369 160 209 24
3 Hindley 13 11 0 2 398 138 260 22
4 Rochdale Cobras 14 9 0 5 346 272 74 18
5 Folly Lane A 16 7 0 9 363 330 33 14
6 Ashton Bears A 15 6 0 9 200 228 -28 12
7 Leigh East A 16 6 0 10 368 507 -139 12
8 Rylands A 17 6 0 11 363 520 -157 12
9 Wigan Bulldogs 16 6 0 10 309 532 -223 12
10 Blackpool Scorpions A 18 4 0 14 241 500 -259 8
11 Bury Broncos 15 3 0 12 180 378 -198 6
 
 
 

 

Ashton Bears ARLFC
Webmaster - Anna Smith