Ashton Bears ARLFC

1987

ASHTON BEARS ARLFC

Welcome to the official website...

                      

Home Teams Contact Links

 

   
     

Pre-season training in Ripon...

Ashton Bears Open age and under 17's traveled to Ripon for the weekend preparing for the start of a new season training at the army barracks. Everyone at the Bears would like to thank everyone who helped to organise and rung the weekend, along with everyone who came to the race night to help fund the weekend. The results of the activities are below - 

 

SER NAME PULL UPS PFT SIT UPS PRESS UPS SKI JUMPS LOADED SIT UPS BENCH PRESS TWIST SIT UPS ROWING DIPS TOTAL GROSS AVERAGE
1 Andy Bailey 9 40 22 66 20 10 33 28 8 236 26.2
2 Maunder 2 30 18 53 20 16 16 26 181 20.1
3 Rob Dumbell 7 40 18 45 10 12 20 30 3 185 20.5
4 Michael Burns 1 52 26 16 23 11 28 27 3 187 20.7
5 Rob Clark 7 46 50 54 28 24 33 26 17 285 31.6
6 Nick 11 45 40 89 15 9 28 27 10 274 30.4
7 Brent Knox 17 42 35 67 21 30 25 32 8 277 30.7
8 Peter Shaw 11 41 40 86 16 21 22 32 8 277 30.7
9
10 Ian Taylor 12 40 32 48 18 26 16 25 9 226 25.1
11 Joey Burrows 7 34 26 16 18 23 16 25 3 168 18.6
12 D Burgan 10 35 40 50 15 28 20 29 11 238 26.4
13 Ben Robinson 15 32 30 40 25 23 22 22 8 217 24.1
14 D Carter 19 50 42 71 21 16 32 26 10 287 31.8
15 Collier 7 20 20 58 18 25 21 26 11 213 23.6
16 Nathan 9 40 40 74 13 16 27 24 12 235 26.1
17 Piccy 8 32 36 72 14 20 16 24 8 232 25.7
18
19 Aimsey 17 40 45 24 20 14 29 25 9 232 24.7
20 Joe McGin 11 39 27 33 17 15 18 24 8 192 21.3
21 Matty 12 41 30 16 20 9 22 28 2 180 20
22 Kieran Edwards 11 28 22 81 10 5 20 27 5 209 23
23 Ozzy 9 32 35 50 20 25 22 27 8 228 25.3
24 Naylor 5 42 31 92 17 11 22 27 2 249 27.6
25 Kris Fleming 5 49 25 71 22 6 30 27 4 239 26.5
26 Danny Parky 12 45 43 76 25 16 30 26 10 283 31.4

Overall winning team- Team 3 (Players 19-26)

Overall fittest open age player - Danny Parkinson (Player 26)

Overall fittest under 17's player - Danny Carter (Player14)

 

 

 

 

Copyright 2007 Ashton Bears ARLFC
Webmaster - Anna Smith